mirror of
https://github.com/netfun2000/lcd4linux.git
synced 2026-02-27 09:44:34 +08:00
picoLCD driver bugs fixed
git-svn-id: https://ssl.bulix.org/svn/lcd4linux/trunk@759 3ae390bd-cb1e-0410-b409-cd5a39f66f1f
This commit is contained in:
@@ -251,7 +251,7 @@ Display picoLCD {
|
||||
Size '20x2'
|
||||
Contrast 0
|
||||
Backlight 1
|
||||
Icons 4
|
||||
Icons 1
|
||||
}
|
||||
|
||||
Display SC1602D {
|
||||
@@ -863,6 +863,23 @@ Widget Rain {
|
||||
}
|
||||
}
|
||||
|
||||
Widget Timer {
|
||||
class 'Icon'
|
||||
speed 50
|
||||
Bitmap {
|
||||
Row1 '.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|'
|
||||
Row2 '.***.|.*+*.|.*++.|.*++.|.*++.|.*++.|.*++.|.*++.|.*++.|.*++.|.*++.|.*++.|.+++.|.+*+.|.+**.|.+**.|.+**.|.+**.|.+**.|.+**.|.+**.|.+**.|.+**.|.+**.|'
|
||||
Row3 '*****|**+**|**++*|**+++|**++.|**++.|**+++|**+++|**+++|**+++|**+++|+++++|+++++|++*++|++**+|++***|++**.|++**.|++***|++***|++***|++***|++***|*****|'
|
||||
Row4 '*****|**+**|**+**|**+**|**+++|**+++|**+++|**+++|**+++|**+++|+++++|+++++|+++++|++*++|++*++|++*++|++***|++***|++***|++***|++***|++***|*****|*****|'
|
||||
Row5 '*****|*****|*****|*****|*****|***++|***++|**+++|*++++|+++++|+++++|+++++|+++++|+++++|+++++|+++++|+++++|+++**|+++**|++***|+****|*****|*****|*****|'
|
||||
Row6 '.***.|.***.|.***.|.***.|.***.|.***.|.**+.|.*++.|.+++.|.+++.|.+++.|.+++.|.+++.|.+++.|.+++.|.+++.|.+++.|.+++.|.++*.|.+**.|.***.|.***.|.***.|.***.|'
|
||||
Row7 '.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|'
|
||||
Row8 '.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|.....|'
|
||||
|
||||
|
||||
}
|
||||
}
|
||||
|
||||
Widget Test {
|
||||
class 'Text'
|
||||
expression '1234567890123456789012345678901234567890'
|
||||
@@ -1129,6 +1146,17 @@ Layout TestGPO {
|
||||
GPO4 'GPO_Test1'
|
||||
}
|
||||
|
||||
Layout TestIcons {
|
||||
Row1.Col1 'Timer'
|
||||
Row1.Col2 'Rain'
|
||||
Row1.Col3 'Squirrel'
|
||||
Row1.Col4 'Wave'
|
||||
Row1.Col5 'Blob'
|
||||
Row1.Col6 'Heart'
|
||||
Row1.Col7 'Karo'
|
||||
Row1.Col8 'EKG'
|
||||
}
|
||||
|
||||
Layout testMySQL {
|
||||
Row1 {
|
||||
Col1 'MySQLtest1'
|
||||
@@ -1175,10 +1203,11 @@ Layout Debug {
|
||||
#Display 'BWCT'
|
||||
#Display 'Image'
|
||||
#Display 'Trefon'
|
||||
Display 'LCD2USB'
|
||||
#Display 'LCD2USB'
|
||||
#Display 'LPH7508-serdisplib'
|
||||
#Display 'LPH7508'
|
||||
#Display 'ctinclud'
|
||||
Display 'picoLCD'
|
||||
|
||||
#Layout 'Default'
|
||||
#Layout 'TestLayer'
|
||||
@@ -1186,10 +1215,10 @@ Display 'LCD2USB'
|
||||
#Layout 'L8x2'
|
||||
#Layout 'L16x1'
|
||||
#Layout 'L16x2'
|
||||
#Layout 'L20x2'
|
||||
Layout 'L20x2'
|
||||
#Layout 'L40x2'
|
||||
Layout 'Test'
|
||||
#Layout 'Test'
|
||||
#Layout 'Test2'
|
||||
#Layout 'TestGPO'
|
||||
#Layout 'Debug'
|
||||
|
||||
#Layout 'TestIcons'
|
||||
|
||||
Reference in New Issue
Block a user