Files
archived-lcd4linux/lcd4linux.conf.sample
reinelt 2e458ba41b [lcd4linux @ 2004-02-05 07:10:23 by reinelt]
evaluator function names are no longer case-sensitive
Crystalfontz Fan PWM control, Fan RPM monitoring, temperature monitoring

git-svn-id: https://ssl.bulix.org/svn/lcd4linux/trunk@356 3ae390bd-cb1e-0410-b409-cd5a39f66f1f
2004-02-05 07:10:23 +00:00

272 lines
5.2 KiB
Plaintext

Display LK204 {
Driver 'MatrixOrbital'
Model 'LK204-24-USB'
Port '/dev/usb/tts/0'
# Port '/dev/tts/0'
Speed 19200
Contrast 256/2
}
Display CF631 {
Icons 2
Driver 'Crystalfontz'
Model '631'
Port '/dev/usb/tts/0'
Port '/dev/tts/0'
Speed 115200
}
Display CF632 {
Icons 7
Driver 'Crystalfontz'
Model '632'
Port '/dev/tts/0'
Speed 19200
}
Display CF633 {
Icons 4
Driver 'Crystalfontz'
Model '633'
Port '/dev/tts/0'
Speed 19200
Contrast 16
Backlight 50
}
Display HD44780-20x4 {
Driver 'HD44780'
Port '/dev/parports/0'
# Port '0x378'
Bits '8'
Size '20x4'
asc255bug 1
Wire {
RW 'GND'
RS 'AUTOFD'
ENABLE 'STROBE'
GPO 'INIT'
}
}
Widget OS {
class 'Text'
expression '*** '.uname('sysname').' '.uname('release').' ***'
width 16
align 'M'
speed 100
update tick
}
Widget CPU {
class 'Text'
expression uname('machine')
prefix 'CPU '
width 9
align 'L'
update tick
}
Widget RAM {
class 'Text'
expression meminfo('MemTotal')/1024
postfix ' MB RAM'
width 11
precision 0
align 'R'
update tick
}
Widget Busy {
class 'Text'
expression cpu('busy', 500)
prefix 'Busy'
postfix '%'
width 10
precision 1
align 'R'
update tick
}
Widget BusyBar {
class 'Bar'
expression cpu('busy', 500)
expression2 cpu('system', 500)
length 10
direction 'E'
update tack
}
Widget Load {
class 'Text'
expression loadavg(1)
prefix 'Load'
postfix loadavg(1)>1.0?'!':' '
width 10
precision 1
align 'R'
update tick
}
Widget LoadBar {
class 'Bar'
expression loadavg(1)
max 2.0
length 10
direction 'E'
update tack
}
Widget Heartbeat {
class 'Icon'
speed 800
Bitmap {
Row1 '.....|.....'
Row2 '.*.*.|.*.*.'
Row3 '*****|*.*.*'
Row4 '*****|*...*'
Row5 '.***.|.*.*.'
Row6 '.***.|.*.*.'
Row7 '..*..|..*..'
Row8 '.....|.....'
}
}
Widget EKG {
class 'Icon'
speed 50
Bitmap {
Row1 '.....|.....|.....|.....|.....|.....|.....|.....'
Row2 '.....|....*|...*.|..*..|.*...|*....|.....|.....'
Row3 '.....|....*|...*.|..*..|.*...|*....|.....|.....'
Row4 '.....|....*|...**|..**.|.**..|**...|*....|.....'
Row5 '.....|....*|...**|..**.|.**..|**...|*....|.....'
Row6 '.....|....*|...*.|..*.*|.*.*.|*.*..|.*...|*....'
Row7 '*****|*****|****.|***..|**..*|*..**|..***|.****'
Row8 '.....|.....|.....|.....|.....|.....|.....|.....'
}
}
Widget Karo {
class 'Icon'
speed 200
Bitmap {
Row1 '.....|.....|.....|.....|..*..|.....|.....|.....'
Row2 '.....|.....|.....|..*..|.*.*.|..*..|.....|.....'
Row3 '.....|.....|..*..|.*.*.|*...*|.*.*.|..*..|.....'
Row4 '.....|..*..|.*.*.|*...*|.....|*...*|.*.*.|..*..'
Row5 '.....|.....|..*..|.*.*.|*...*|.*.*.|..*..|.....'
Row6 '.....|.....|.....|..*..|.*.*.|..*..|.....|.....'
Row7 '.....|.....|.....|.....|..*..|.....|.....|.....'
Row8 '.....|.....|.....|.....|.....|.....|.....|.....'
}
}
Widget Heart {
class 'Icon'
speed 250
Bitmap {
Row1 '.....|.....|.....|.....|.....|.....'
Row2 '.*.*.|.....|.*.*.|.....|.....|.....'
Row3 '*****|.*.*.|*****|.*.*.|.*.*.|.*.*.'
Row4 '*****|.***.|*****|.***.|.***.|.***.'
Row5 '.***.|.***.|.***.|.***.|.***.|.***.'
Row6 '.***.|..*..|.***.|..*..|..*..|..*..'
Row7 '..*..|.....|..*..|.....|.....|.....'
Row8 '.....|.....|.....|.....|.....|.....'
}
}
Widget Blob {
class 'Icon'
speed 250
Bitmap {
Row1 '.....|.....|.....'
Row2 '.....|.....|.***.'
Row3 '.....|.***.|*...*'
Row4 '..*..|.*.*.|*...*'
Row5 '.....|.***.|*...*'
Row6 '.....|.....|.***.'
Row7 '.....|.....|.....'
Row8 '.....|.....|.....'
}
}
Widget Wave {
class 'Icon'
speed 100
Bitmap {
Row1 '..**.|.**..|**...|*....|.....|.....|.....|.....|....*|...**'
Row2 '.*..*|*..*.|..*..|.*...|*....|.....|.....|....*|...*.|..*..'
Row3 '*....|....*|...*.|..*..|.*...|*....|....*|...*.|..*..|.*...'
Row4 '*....|....*|...*.|..*..|.*...|*....|....*|...*.|..*..|.*...'
Row5 '*....|....*|...*.|..*..|.*...|*....|....*|...*.|..*..|.*...'
Row6 '.....|.....|....*|...*.|..*..|.*..*|*..*.|..*..|.*...|*....'
Row7 '.....|.....|.....|....*|...**|..**.|.**..|**...|*....|.....'
Row8 '.....|.....|.....|.....|.....|.....|.....|.....|.....|.....'
}
}
Widget Squirrel {
class 'Icon'
speed 100
Bitmap {
Row1 '.....|.....|.....|.....|.....|.....'
Row2 '.....|.....|.....|.....|.....|.....'
Row3 '.....|.....|.....|.....|.....|.....'
Row4 '**...|.**..|..**.|...**|....*|.....'
Row5 '*****|*****|*****|*****|*****|*****'
Row6 '...**|..**.|.**..|**...|*....|.....'
Row7 '.....|.....|.....|.....|.....|.....'
Row8 '.....|.....|.....|.....|.....|.....'
}
}
Layout Default {
Row1 {
Col1 'OS'
}
Row2 {
Col1 'CPU'
Col10 'RAM'
}
Row3 {
Col1 'Busy'
Col11 'BusyBar'
}
Row4 {
Col1 'Load'
Col11 'LoadBar'
}
}
Layout L16x2 {
Row1 {
Col1 'Busy'
Col11 'BusyBar'
}
# Row2 {
# Col1 'Heartbeat'
# Col2 'EKG'
# Col3 'Karo'
# Col4 'Heart'
# Col5 'Blob'
# Col6 'Wave'
# Col7 'Squirrel'
# }
}
#Display 'LK204'
#Display 'HD44780-20x4'
#Display 'CF631'
#Display 'CF632'
Display 'CF633'
#Layout 'Default'
Layout 'L16x2'
Variables {
tick 500
tack 100
}