2022-06-24 14:21:02 +02:00
2022-06-24 11:07:03 +02:00
2022-02-18 17:03:13 +01:00
2022-04-22 15:42:25 +02:00
2022-04-22 15:42:25 +02:00
2022-04-04 15:20:03 +02:00
2022-04-22 15:42:25 +02:00
2021-09-22 22:07:14 +02:00
2020-12-19 21:07:55 +01:00
2022-02-20 13:56:32 +01:00
2022-01-23 23:57:24 +01:00
2021-01-31 17:08:02 +01:00
2019-07-24 19:38:09 +02:00
2020-10-04 19:09:17 +02:00
2022-06-24 11:07:03 +02:00
2022-06-24 11:07:03 +02:00
2021-07-09 14:51:22 +02:00
2021-09-30 19:19:29 +02:00
2022-01-25 18:08:30 +01:00

TeslaMate

CI

A powerful, self-hosted data logger for your Tesla.

  • Written in Elixir
  • Data is stored in a Postgres database
  • Visualization and data analysis with Grafana
  • Vehicle data is published to a local MQTT Broker

Documentation

The documentation is available at docs.teslamate.org.

Features

Dashboards

General

  • High precision drive data recording
  • No additional vampire drain: the car will fall asleep as soon as possible
  • Automatic address lookup
  • Easy integration into Home Assistant (via MQTT)
  • Geo-fencing feature to create custom locations
  • Supports multiple vehicles per Tesla Account
  • Charge cost tracking
  • Import from TeslaFi and tesla-apiscraper

Screenshots

Drive Details Web Interface

MORE SCREENSHOTS

Credits

Description
⚠️ ARCHIVED: Original GitHub repository no longer exists. Preserved as backup on 2026-01-24T15:12:09.935Z
Readme MIT 103 MiB
Languages
Elixir 83.8%
HTML 6.1%
Nix 2.6%
MDX 2.2%
JavaScript 1.9%
Other 3.3%